Recreational Gymnastics Classes
2010 Summer Schedule Printable Schedule
| * 18 Months | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 4:30-5:30 PM | 4:30-5:30 PM | 10-11 AM | 10-11 AM | |
| 5:30-6:30 PM | 5:30-6:30 PM | 11-12 Noon | 4:30-5:30 PM | |
| 5:30-6:30 PM | ||||
| 3-4 Years | 4:30-5:30 PM | 4:30-5:30 PM | 10-11 AM | 10-11 AM |
| 5:30-6:30 PM | 5:30-6:30 PM | 11-12 Noon | 4:30-5:30 PM | |
| 5:30-6:30 PM | ||||
| Preschool Boys | 4:30-5:30 PM | 4:30-5:30 PM | 10-11 AM | 10-11 AM |
| 5:30-6:30 PM | 5:30-6:30 PM | 11-12 Noon | 4:30-5:30 PM | |
| 5:30-6:30 PM | ||||
| 5-6 Years | 4:30-5:30 PM | 4:30-5:30 PM | 10-11 AM | 10-11 AM |
| 5:30-6:30 PM | 5:30-6:30 PM | 4:30-5:30 PM | ||
| 5:30-6:30 PM | ||||
| 7 Years & Up | 4:30-5:30 PM | 4:30-5:30 PM | 10-11 AM | 10-11 AM |
| 5:30-6:30 PM | 5:30-6:30 PM | 4:30-5:30 PM | ||
| 5:30-6:30 PM | ||||
| Boys | 4:30-5:30 PM | 4:30-5:30 PM | 10-11 AM | 10-11 AM |
| 5:30-6:30 PM | 5:30-6:30 PM | 4:30-5:30 PM | ||
| 5:30-6:30 PM | ||||
| Special Needs | 4:30-5:30 ages 5 & under | |||
| 5:30-6:30 ages 6 & up |
*All classes involving children under 3 years of age must be PARENT ATTENDED

