Recreational Gymnastics Classes
These classes are .....description here.
Fall Schedule Printable Schedule
| Monday | 4 - 5 PM | 5 - 6 years |
|---|---|---|
| 5 - 6 PM | 5 - 6 years | |
| 4 - 5 PM | 7 years and up | |
| 5 - 6 PM | 7 years and up | |
| 4 - 5 PM | Boys | |
| Tuesday | 4:30 - 5:30 PM | 5 - 6 years |
| 5:30 - 6:30 PM | 5 - 6 years | |
| 4:30 - 5:30 PM | 7 years and up | |
| 5:30 - 6:30 PM | 7 years and up | |
| 5:30 - 6:30 PM | Boys | |
| Wednesday | 4 - 5 PM | 5 - 6 years |
| 5 - 6 PM | 5 - 6 years | |
| 4 - 5 PM | 7 years and up | |
| 5 - 6 PM | 7 years and up | |
| 4 - 5 PM | Boys | |
| 5 - 6 PM | Boys | |
| Thursday | 4:30 - 5:30 PM | 5 - 6 years |
| 5:30 - 6:30 PM | 5 - 6 years | |
| 4:30 - 5:30 PM | 7 years and up | |
| 5:30 - 6:30 PM | 7 years and up | |
| 4:30 - 5:30 PM | Boys |
*All classes involving children under 3 years must be PARENT ATTENDED

