Pre-school Gymnastics Classes
These classes are .....description here.
Fall Schedule Printable Schedule
| Monday | 10 - 11 AM | 18 months - 2years* |
|---|---|---|
| 11 - 12 Noon | 18 months - 2years* | |
| 4 - 5 PM | 18 months - 2years* | |
| 4 - 5 PM | 2.5 years | |
| 10 - 11 AM | 3 - 4 years | |
| 11 - 12 Noon | 3 - 4 years | |
| 4 - 5 PM | 3 - 4 years | |
| 5 -6 PM | 3 - 4 years | |
| Tuesday | 5:30-6:30 PM | 18 months - 2years* |
| 4:30-5:30 PM | 2.5 years | |
| 5:30-6:30 PM | 2.5 years | |
| 4:30-5:30 PM | 3 - 4 years | |
| 5:30-6:30 PM | 3 - 4 years | |
| Wednesday | 4 - 5 PM | 18 months - 2years* |
| 5 -6 PM | 18 months - 2years* | |
| 4 - 5 PM | 2.5 years | |
| 5 -6 PM | 2.5 years | |
| Thursday | 10 - 11 AM | 18 months - 2years* |
| 11 - 12 Noon | 18 months - 2years* | |
| 4:30-5:30 PM | 18 months - 2years* | |
| 5:30-6:30 PM | 18 months - 2years* | |
| 10 - 11 AM | 2.5 years | |
| 11 - 12 Noon | 2.5 years | |
| 4:30-5:30 PM | 2.5 years | |
| 5:30-6:30 PM | 2.5 years | |
| 10 - 11 AM | 3 - 4 years | |
| 11 - 12 Noon | 3 - 4 years |
*All classes involving children under 3 years must be PARENT ATTENDED
